Skip to main content

Table 1 Outdoor mould taxa in Clermont-Ferrand, 2010–2012 and 2014–2015

From: Short-acting β2-agonists (SABA) bronchodilator sales and outdoor mould in central France

Fungal spore taxa Number of daysa Number of spores/m3
Mean (SD) Min Q1 Median Q3 Max
Alternaria 507 108 (139) 20 26 60 124 1240
Aspergillus–Penicillium 171 183 (320) 26 51 103 206 3503
Cladosporium 854 3397 (4417) 20 771 2048 4000 36,263
Epicoccum 248 69 (61) 25 26 51 77 437
Erysiphe 195 54 (45) 25 26 31 75 283
Ganoderma 265 109 (75) 26 51 103 154 488
Helicomyces 91 68 (108) 25 26 31 62 675
Myxomycetes 176 108 (173) 26 26 51 103 1388
Torula 164 46 (31) 25 26 26 51 231
Ustilago 189 170 (252) 26 31 77 186 1645
  1. aNumber of days with detectable levels of each mold across all monitored days